Innoviva Reports First Quarter 2018 Financial Results
-
Royalties earned rose 28% to
$55.8 million compared with the first quarter of 2017. -
Net income attributable to
Innoviva stockholders increased 76% from the first quarter of 2017 to$29.6 million , or$0.29 per basic share.
Gross royalties earned on net sales of RELVAR®/BREO®
ELLIPTA®, ANORO® ELLIPTA® and TRELEGY®
ELLIPTA® from
Income from operations for the first quarter of 2018 was
Net cash and cash equivalents, short-term investments and marketable
securities totaled
“I am pleased to report that both RELVAR®/BREO®
ELLIPTA® and ANORO® ELLIPTA® continued
to achieve record TRx market share in the U.S., reaching 20.4% and
17.4%, respectively, for the quarter. First quarter 2018 net sales were
unfavorably impacted by payor rebate adjustments related to prior
periods and increased competitive pricing pressures,” said Eric
d’Esparbes, interim Principal Executive Officer of
Recent Highlights
-
GSK Net Sales:
-
First quarter 2018 net sales of RELVAR®/BREO®
ELLIPTA® by GSK were
$307.7 million , up 19% from$257.9 million in the first quarter of 2017, with$137.0 million in net sales from the U.S. market and$170.7 million from non-U.S. markets. -
First quarter 2018 net sales of ANORO® ELLIPTA® by
GSK were
$134.2 million , up 73% from$77.5 million in the first quarter of 2017, with$83.5 million net sales from the U.S. market and$50.7 million from non-U.S. markets. -
First quarter 2018 net sales of TRELEGY® ELLIPTA® by
GSK were
$14.6 million .
-
First quarter 2018 net sales of RELVAR®/BREO®
ELLIPTA® by GSK were
-
Product Updates:
-
Announced in
March 2018 the positiveEuropean Commission approval for labelling update to RELVAR ® ELLIPTA® in patients with asthma.
-
Announced in
-
Capital Structure:
-
Made a partial prepayment in
February 2018 of$120.0 million on the principal amount outstanding under the Company’s outstanding senior secured first lien term loan debt.
-
Made a partial prepayment in
Additional Financial Results for the First Quarter of 2018
Total net royalty revenue for the first quarter of 2018 was
Total operating expenses for the first quarter of 2018 were
Net income attributable to
Adjusted EBITDA for the first quarter of 2018 was
Non-GAAP Financial Measures
To supplement the consolidated financial statements presented in
accordance with generally accepted accounting principles in
Adjusted EBITDA is determined by taking GAAP net income attributable to
Adjusted earnings per share is determined by taking adjusted net income
and dividing the total by the fully diluted number of shares outstanding
used to calculate the GAAP diluted EPS. Adjusted net income is
determined by taking GAAP net income attributable to
Adjusted EBITDA, adjusted net income and adjusted earnings per share
should not be considered in isolation or as a substitute to net income,
income from operations, cash flows from operating activities, earnings
per share or any other measure of financial performance presented in
accordance with GAAP. Adjusted earnings per share is not intended to
represent cash flow per share and does not represent a measure of
liquidity or cash available for distribution. The principal limitation
of these non-GAAP financial measures is that it excludes significant
elements that are required by GAAP to be recorded in
About
ANORO®, RELVAR®, BREO®, TRELEGY® and ELLIPTA® are trademarks of the GlaxoSmithKline group of companies.
Forward-Looking Statements
This press release contains certain “forward-looking” statements as that
term is defined in the Private Securities Litigation Reform Act of 1995
regarding, among other things, statements relating to goals, plans,
objectives and future events.
| INNOVIVA, INC. | |||||||||||||||||||
| Condensed Consolidated Statements of Operations | |||||||||||||||||||
| (in thousands, except per share data) | |||||||||||||||||||
| Three Months Ended | |||||||||||||||||||
|
March 31, |
|||||||||||||||||||
| 2018 | 2017 | ||||||||||||||||||
| (unaudited) | |||||||||||||||||||
| Revenue: | |||||||||||||||||||
| Royalty revenue from a related party, net | $ | 52,380 | $ | 40,271 | |||||||||||||||
| Revenue from collaborative arrangements from a related party | - | 221 | |||||||||||||||||
| Total revenue (1) | 52,380 | 40,492 | |||||||||||||||||
| Operating expenses: | |||||||||||||||||||
| Research and development (2) | - | 354 | |||||||||||||||||
| General and administrative (2) | 5,811 | 6,558 | |||||||||||||||||
| General and administrative - proxy contest and litigation costs | - | 4,237 | |||||||||||||||||
|
General and administrative - cash severance expenses |
3,174 | - | |||||||||||||||||
|
General and administrative - related party |
2,700 | - | |||||||||||||||||
| Total operating expenses | 11,685 | 11,149 | |||||||||||||||||
| Income from operations | 40,695 | 29,343 | |||||||||||||||||
| Other income (expense), net | (3,099 | ) | 47 | ||||||||||||||||
| Interest income | 391 | 236 | |||||||||||||||||
| Interest expense | (7,657 | ) | (12,781 | ) | |||||||||||||||
| Net income | 30,330 | 16,845 | |||||||||||||||||
| Net income attributable to noncontrolling interest | 749 | - | |||||||||||||||||
| Net income attributable to Innoviva stockholders | $ | 29,581 | $ | 16,845 | |||||||||||||||
| Basic earnings per share | $ | 0.29 | $ | 0.16 | |||||||||||||||
| Diluted earnings per share | $ | 0.27 | $ | 0.15 | |||||||||||||||
| Shares used in computing basic earnings per share | 100,604 | 107,487 | |||||||||||||||||
| Shares used in computing diluted earnings per share | 113,566 | 120,336 | |||||||||||||||||
| (1) Revenue is comprised of the following (in thousands): | |||||||||||||||||||
| Three Months Ended | |||||||||||||||||||
|
March 31, |
|||||||||||||||||||
| 2018 | 2017 | ||||||||||||||||||
| (unaudited) | |||||||||||||||||||
| Royalties from a related party | $ | 55,836 | $ | 43,727 | |||||||||||||||
| Amortization of capitalized fees paid to a related party | (3,456 | ) | (3,456 | ) | |||||||||||||||
| Royalty revenue | 52,380 | 40,271 | |||||||||||||||||
| Strategic alliance - MABA program | - | 221 | |||||||||||||||||
| Total revenue from a related party | $ | 52,380 | $ | 40,492 | |||||||||||||||
| (2) Amounts include stock-based compensation expense as follows (in thousands): | |||||
| Three Months Ended | |||||
|
March 31, |
|||||
| 2018 | 2017 | ||||
| (unaudited) | |||||
| Research and development | $ | - | $ | 178 | |
| General and administrative | 2,169 | 2,329 | |||
| Total stock-based compensation | $ | 2,169 | $ | 2,507 | |
| INNOVIVA, INC. | |||||||||||||||||||
| Condensed Consolidated Balance Sheets | |||||||||||||||||||
| (in thousands) | |||||||||||||||||||
|
March 31, |
December 31, | ||||||||||||||||||
| 2018 | 2017 | ||||||||||||||||||
| (unaudited) | (1) | ||||||||||||||||||
| Assets | |||||||||||||||||||
| Cash, cash equivalents and marketable securities | $ | 56,460 | $ | 129,075 | |||||||||||||||
| Related party receivables from collaborative arrangements | 55,835 | 70,540 | |||||||||||||||||
| Property and equipment, net | 197 | 209 | |||||||||||||||||
| Capitalized fees paid to a related party, net | 163,266 | 166,722 | |||||||||||||||||
| Other assets | 987 | 791 | |||||||||||||||||
| Total assets | $ | 276,745 | $ | 367,337 | |||||||||||||||
| Liabilities and stockholders’ deficit | |||||||||||||||||||
| Other current liabilities | $ | 1,521 | $ | 3,822 | |||||||||||||||
| Accrued interest payable | 2,545 | 5,920 | |||||||||||||||||
| Convertible subordinated notes, net | 238,255 | 238,123 | |||||||||||||||||
| Convertible senior notes, net | 125,760 | 124,158 | |||||||||||||||||
| Senior secured term loans, net | 120,576 | 237,081 | |||||||||||||||||
| Other long-term liabilities | 835 | 940 | |||||||||||||||||
| Innoviva stockholders’ deficit | (213,558 | ) | (242,859 | ) | |||||||||||||||
| Noncontrolling interest | 811 | 152 | |||||||||||||||||
| Total liabilities and stockholders’ deficit | $ | 276,745 | $ | 367,337 | |||||||||||||||
|
(1) The selected consolidated balance sheet amounts at December 31, 2017 are derived from audited financial statements. |
|
|
|
|
| INNOVIVA, INC. | ||||||||||||||||||
| Cash Flows Summary | ||||||||||||||||||
| (in thousands) | ||||||||||||||||||
| Three Months Ended | ||||||||||||||||||
|
March 31, |
||||||||||||||||||
| 2018 | 2017 | |||||||||||||||||
| (unaudited) | ||||||||||||||||||
| Net cash provided by operating activities | $ | 49,914 | $ | 27,761 | ||||||||||||||
|
Net cash provided by investing activities |
26,513 | 22,395 | ||||||||||||||||
|
Net cash provided by (used in) financing activities |
(122,625 | ) | 8,364 | |||||||||||||||
| INNOVIVA, INC. | |||||||||||||||||
| Reconciliation of Non-GAAP Financial Measures to GAAP | |||||||||||||||||
| (in thousands) | |||||||||||||||||
| Three Months Ended | |||||||||||||||||
|
March 31, |
|||||||||||||||||
| 2018 | 2017 | ||||||||||||||||
| (unaudited) | |||||||||||||||||
| Reconciliation from GAAP net income to adjusted EBITDA: | |||||||||||||||||
| GAAP net income attributable to Innoviva stockholders | $ | 29,581 | $ | 16,845 | |||||||||||||
| Non-GAAP adjustments: | |||||||||||||||||
| Interest expense (income), net | 7,266 | 12,545 | |||||||||||||||
| Stock-based compensation | 2,169 | 2,507 | |||||||||||||||
| Write-off of debt issuance costs | 3,137 | - | |||||||||||||||
| Depreciation | 12 | 40 | |||||||||||||||
| Amortization of capitalized fees paid to a related party | 3,456 | 3,456 | |||||||||||||||
| Adjusted EBITDA | $ | 45,621 | $ | 35,393 | |||||||||||||
| INNOVIVA, INC. | |||||||||||||||||
| Reconciliation of Non-GAAP Financial Measures to GAAP | |||||||||||||||||
| (in thousands, except per share data) | |||||||||||||||||
| Three Months Ended | |||||||||||||||||
|
March 31, |
|||||||||||||||||
| 2018 | 2017 | ||||||||||||||||
| (unaudited) | |||||||||||||||||
| Reconciliation from GAAP net income to adjusted net income for computing adjusted earnings per share: | |||||||||||||||||
| GAAP net income attributable to Innoviva stockholders | $ | 29,581 | $ | 16,845 | |||||||||||||
| Non-GAAP adjustments: | |||||||||||||||||
| Stock-based compensation | 2,169 | 2,507 | |||||||||||||||
| Write off of debt issuance costs | 3,137 | - | |||||||||||||||
| Amortization of debt discount | 1,479 | - | |||||||||||||||
| Depreciation | 12 | 40 | |||||||||||||||
| Amortization of capitalized fees paid to a related party | 3,456 | 3,456 | |||||||||||||||
|
Adjusted net income |
$ | 39,834 | $ | 22,848 | |||||||||||||
| Adjusted earnings per share | $ | 0.35 | $ | 0.19 | |||||||||||||
| Shares used in computing diluted earnings per share | 113,566 | 120,336 | |||||||||||||||
View source version on businesswire.com: https://www.businesswire.com/news/home/20180426005593/en/
Source:
Innoviva, Inc.
Eric d’Esparbes
Interim Principal Executive
Officer and Sr. Vice President and Chief Financial Officer
650-238-9640
investor.relations@inva.com